A weekly newspaper website has stormed to the top of the monthly engagement chart for regional titles after its average length of online visits more than quadrupled during May.
Visitors to the St Helen’s Star website stayed an average 12.54 minutes compared to a May 2023 average of 2.15 minutes – an increase of 487pc.
It was one of a number of Newsquest-owned titles to make the top 10 for user engagement which also included the Telegraph and Argus, News and Star and Hereford Times.
However Reach’s specialist Liverpool FC portal liverpool.com climbed the chart to fourth place with an average visitor time of 6.48 – an increase of 122pc year-on-year.
Meanwhile Reach-owned Birmingham Live cemented its place at the top of the list for overall audience and page views, showing further impressive growth.
The site, the online sister title to the Birmingham Mail, racked up 57.7m page views during May – a year-on-year increase of 38.3pc – while its overall audience went up from 6.6m to 9.3m – a 41pc increase compared to May 2023.
The titles are listed below in order of the most recent, May 2024 metrics, which can be found in the middle column. Only titles which recorded a figure for May 2024 are included.
Websites which are ‘untagged’ are reported based on observed panel behaviour. These sites can experience volatility from month to month.
When a website is untagged, it means that it relies solely on data collected from the Ipsos Iris user-centric panel. Tagging enhances measurement, particularly for smaller sites, by improving the accuracy of the reported data.
For more information on tagging and measurement please visit https://iris.ipsos.com/ or email support@ipsosiris.com.
Table 1: Audience (Unique Users)
Title | May ’23 | May ’24 | Change (%) |
birminghammail.co.uk | 6,603,247 | 9,353,523 | 41.65 |
standard.co.uk | 7,792,571 | 9,106,882 | 16.87 |
manchestereveningnews.co.uk | 9,606,993 | 9,044,374 | -5.86 |
liverpoolecho.co.uk | 6,628,767 | 6,996,615 | 5.55 |
walesonline.co.uk | 6,681,253 | 6,861,768 | 2.70 |
chroniclelive.co.uk | 4,566,573 | 4,043,050 | -11.46 |
gloucestershirelive.co.uk | 1,024,160 | 3,993,076 | 289.89 |
bristolpost.co.uk | 2,853,993 | 3,670,484 | 28.61 |
mylondon.news | 3,175,476 | 2,911,807 | -8.30 |
inyourarea.co.uk | 4,467,778 | 2,564,577 | -42.60 |
nottinghampost.com | 3,741,183 | 2,467,945 | -34.03 |
devonlive.com | 1,723,427 | 2,440,773 | 41.62 |
kentonline.co.uk | 1,252,174 | 2,353,729 | 87.97 |
examinerlive.co.uk | 4,683,071 | 2,344,194 | -49.94 |
plymouthherald.co.uk | 879,646 | 2,139,851 | 143.26 |
belfastlive.co.uk | 1,839,653 | 1,943,612 | 5.65 |
stokesentinel.co.uk | 969,785 | 1,827,158 | 88.41 |
lancs.live | 3,356,847 | 1,804,629 | -46.24 |
leicestermercury.co.uk | 1,489,444 | 1,771,437 | 18.93 |
gazettelive.co.uk | 906,465 | 1,613,182 | 77.96 |
yorkshireeveningpost.co.uk | 1,641,734 | 1,585,446 | -3.43 |
kentlive.news | 872,128 | 1,516,646 | 73.90 |
yorkshirepost.co.uk | 1,603,030 | 1,506,243 | -6.04 |
thenational.scot | 1,070,943 | 1,494,921 | 39.59 |
edinburghlive.co.uk | 1,173,628 | 1,447,994 | 23.38 |
heraldscotland.com | 1,022,415 | 1,441,174 | 40.96 |
coventrytelegraph.net | 1,716,730 | 1,419,555 | -17.31 |
scotsman.com | 1,770,033 | 1,414,525 | -20.08 |
edinburghnews.scotsman.com | 1,253,782 | 1,404,806 | 12.05 |
thestar.co.uk | 1,213,306 | 1,337,751 | 10.26 |
cityam.com | 609,795 | 1,337,376 | 119.32 |
derbytelegraph.co.uk | 1,590,133 | 1,337,261 | -15.90 |
theargus.co.uk | 638,465 | 1,328,261 | 108.04 |
portsmouth.co.uk | 903,474 | 1,325,987 | 46.77 |
football.london | 1,154,998 | 1,244,581 | 7.76 |
glasgowlive.co.uk | 1,197,622 | 1,224,341 | 2.23 |
belfasttelegraph.co.uk | 1,095,315 | 1,210,286 | 10.50 |
dailypost.co.uk | 1,402,865 | 1,204,701 | -14.13 |
getsurrey.co.uk | 970,370 | 1,203,098 | 23.98 |
cambridge-news.co.uk | 750,630 | 1,162,547 | 54.88 |
edp24.co.uk | 950,470 | 1,148,618 | 20.85 |
essexlive.news | 1,155,064 | 1,142,587 | -1.08 |
hulldailymail.co.uk | 1,024,677 | 1,068,326 | 4.26 |
oxfordmail.co.uk | 1,372,390 | 1,065,979 | -22.33 |
leeds-live.co.uk | 1,463,984 | 1,044,745 | -28.64 |
thenorthernecho.co.uk | 2,133,058 | 996,458 | -53.29 |
bournemouthecho.co.uk | 499,152 | 981,212 | 96.58 |
theboltonnews.co.uk | 326,090 | 950,846 | 191.59 |
dailyecho.co.uk | 550,000 | 944,556 | 71.74 |
sussexexpress.co.uk | 1,155,341 | 941,692 | -18.49 |
cornwalllive.com | 926,557 | 937,471 | 1.18 |
somersetlive.co.uk | 1,041,840 | 916,467 | -12.03 |
lep.co.uk | 471,981 | 841,627 | 78.32 |
blackpoolgazette.co.uk | 440,611 | 804,880 | 82.67 |
lancashiretelegraph.co.uk | 634,347 | 794,297 | 25.21 |
glasgowworld.com | 872,360 | 760,298 | -12.85 |
irishtimes.com | 580,950 | 736,517 | 26.78 |
glasgowtimes.co.uk | 615,295 | 724,199 | 17.70 |
swindonadvertiser.co.uk | 776,854 | 718,165 | -7.55 |
expressandstar.com | 820,428 | 711,898 | -13.23 |
worcesternews.co.uk | 507,383 | 703,470 | 38.65 |
derbyshiretimes.co.uk | 663,184 | 694,471 | 4.72 |
sunderlandecho.com | 537,841 | 692,193 | 28.70 |
thetelegraphandargus.co.uk | 563,387 | 692,043 | 22.84 |
echo-news.co.uk | 619,054 | 686,696 | 10.93 |
newsletter.co.uk | 674,257 | 685,144 | 1.61 |
cheshire-live.co.uk | 533,660 | 682,730 | 27.93 |
lincolnshirelive.co.uk | 471,444 | 656,796 | 39.32 |
southwalesargus.co.uk | 580,182 | 620,742 | 6.99 |
grimsbytelegraph.co.uk | 445,965 | 567,407 | 27.23 |
dorsetecho.co.uk | 662,701 | 526,418 | -20.56 |
suffolknews.co.uk | 335,481 | 518,645 | 54.60 |
yorkpress.co.uk | 559,753 | 512,326 | -8.47 |
northamptonchron.co.uk | 296,842 | 510,166 | 71.86 |
shieldsgazette.com | 552,522 | 494,369 | -10.53 |
newsandstar.co.uk | 383,461 | 493,599 | 28.72 |
footballscotland.co.uk | 397,954 | 490,952 | 23.37 |
irishnews.com | 433,034 | 484,444 | 11.87 |
shropshirestar.com | 454,874 | 476,517 | 4.76 |
northernirelandworld.com | 425,057 | 460,824 | 8.41 |
eadt.co.uk | 581,531 | 460,468 | -20.82 |
pressandjournal.co.uk | 485,942 | 445,165 | -8.39 |
doncasterfreepress.co.uk | 478,308 | 443,967 | -7.18 |
aberdeenlive.news | 229,114 | 441,232 | 92.58 |
northantstelegraph.co.uk | 297,773 | 434,461 | 45.90 |
peterboroughtoday.co.uk | 370,371 | 428,867 | 15.79 |
nwemail.co.uk | 236,891 | 408,405 | 72.40 |
wigantoday.net | 389,319 | 394,639 | 1.37 |
bucksfreepress.co.uk | 421,376 | 391,342 | -7.13 |
northumberlandgazette.co.uk | 496,138 | 372,776 | -24.86 |
readingchronicle.co.uk | 259,292 | 354,175 | 36.59 |
wakefieldexpress.co.uk | 268,836 | 348,947 | 29.80 |
burnleyexpress.net | 251,297 | 347,601 | 38.32 |
warringtonguardian.co.uk | 235,925 | 332,769 | 41.05 |
halifaxcourier.co.uk | 259,866 | 332,466 | 27.94 |
falkirkherald.co.uk | 313,878 | 330,644 | 5.34 |
scottishdailyexpress.co.uk | 812,063 | 316,462 | -61.03 |
fifetoday.co.uk | 329,587 | 298,261 | -9.50 |
eveningnews24.co.uk | 448,687 | 282,579 | -37.02 |
hampshirechronicle.co.uk | 233,667 | 278,053 | 19.00 |
bracknellnews.co.uk | 228,811 | 277,566 | 21.31 |
inverness-courier.co.uk | 140,806 | 274,093 | 94.66 |
thescarboroughnews.co.uk | 239,592 | 273,811 | 14.28 |
miltonkeynes.co.uk | 578,259 | 270,199 | -53.27 |
gazette-news.co.uk | 391,678 | 239,680 | -38.81 |
wirralglobe.co.uk | 248,745 | 238,474 | -4.13 |
watfordobserver.co.uk | 395,140 | 237,613 | -39.87 |
basingstokegazette.co.uk | 135,087 | 237,474 | 75.79 |
lincsonline.co.uk | – | 230,774 | N/A |
bedfordtoday.co.uk | 73,844 | 228,576 | 209.54 |
chad.co.uk | 303,231 | 224,105 | -26.09 |
chesterstandard.co.uk | 301,666 | 223,490 | -25.91 |
lutontoday.co.uk | 232,937 | 222,704 | -4.39 |
somersetcountygazette.co.uk | 126,742 | 221,348 | 74.64 |
leaderlive.co.uk | 191,361 | 217,303 | 13.56 |
cravenherald.co.uk | 118,395 | 214,867 | 81.48 |
southwarknews.co.uk | 62,878 | 214,249 | 240.74 |
northwichguardian.co.uk | 152,470 | 212,558 | 39.41 |
falmouthpacket.co.uk | 182,312 | 210,413 | 15.41 |
buxtonadvertiser.co.uk | 119,288 | 209,109 | 75.30 |
yourlocalguardian.co.uk | 219,166 | 203,873 | -6.98 |
gazetteandherald.co.uk | 164,353 | 201,540 | 22.63 |
business-live.co.uk | 191,197 | 197,006 | 3.04 |
lancasterguardian.co.uk | 239,978 | 193,727 | -19.27 |
newarkadvertiser.co.uk | 86,146 | 193,321 | 124.41 |
ipswichstar.co.uk | 201,026 | 190,664 | -5.15 |
getreading.co.uk | 316,854 | 190,556 | -39.86 |
thewestmorlandgazette.co.uk | 180,972 | 188,635 | 4.23 |
warwickshireworld.com | 178,602 | 186,730 | 4.55 |
lynnnews.co.uk | 145,104 | 185,898 | 28.11 |
westerntelegraph.co.uk | 154,269 | 184,733 | 19.75 |
thecomet.net | 164,611 | 183,087 | 11.22 |
salisburyjournal.co.uk | 174,560 | 180,692 | 3.51 |
hartlepoolmail.co.uk | 191,204 | 179,951 | -5.89 |
romfordrecorder.co.uk | 165,779 | 172,440 | 4.02 |
wiltshiretimes.co.uk | 243,878 | 172,281 | -29.36 |
derryjournal.com | 142,245 | 166,235 | 16.87 |
hamhigh.co.uk | 311,220 | 164,073 | -47.28 |
bristol247.com | 147,588 | 162,106 | 9.84 |
andoveradvertiser.co.uk | – | 158,744 | N/A |
thegazette.co.uk | 207,694 | 158,377 | -23.75 |
burytimes.co.uk | 285,323 | 157,910 | -44.66 |
varsity.co.uk | 167,454 | 153,250 | -8.48 |
countypress.co.uk | 154,389 | 152,049 | -1.52 |
hertsad.co.uk | – | 150,035 | N/A |
countytimes.co.uk | 104,442 | 148,994 | 42.66 |
cambridgeindependent.co.uk | 83,516 | 148,364 | 77.65 |
eastlothiancourier.com | 190,174 | 148,114 | -22.12 |
banburyguardian.co.uk | 291,745 | 141,212 | -51.60 |
harrogateadvertiser.co.uk | 157,561 | 140,312 | -10.95 |
theisleofthanetnews.com | 77,586 | 138,133 | 78.04 |
northwalespioneer.co.uk | 117,388 | 130,299 | 11.00 |
lincolnshireworld.com | 122,452 | 129,262 | 5.56 |
cambrian-news.co.uk | 104,206 | 127,391 | 22.25 |
northnorfolknews.co.uk | 177,592 | 125,773 | -29.18 |
blogpreston.co.uk | 72,191 | 125,764 | 74.21 |
stourbridgenews.co.uk | – | 118,253 | N/A |
herefordtimes.com | 215,913 | 117,865 | -45.41 |
dewsburyreporter.co.uk | 109,373 | 115,335 | 5.45 |
stratford-herald.com | 89,910 | 115,120 | 28.04 |
sthelensstar.co.uk | 146,847 | 114,925 | -21.74 |
pinkun.com | – | 109,580 | N/A |
kidderminstershuttle.co.uk | 91,452 | 108,055 | 18.15 |
dunfermlinepress.com | 92,581 | 107,782 | 16.42 |
bishopsstortfordindependent.co.uk | 47,118 | 104,415 | 121.60 |
hucknalldispatch.co.uk | 19,927 | 100,155 | 402.61 |
greenocktelegraph.co.uk | 206,252 | 99,031 | -51.99 |
rotherhamadvertiser.co.uk | 84,904 | 98,504 | 16.02 |
bordertelegraph.com | 82,624 | 98,484 | 19.20 |
ross-shirejournal.co.uk | 61,485 | 96,863 | 57.54 |
bedfordindependent.co.uk | – | 95,353 | N/A |
bridportnews.co.uk | 117,597 | 95,148 | -19.09 |
hexham-courant.co.uk | – | 94,198 | N/A |
shetnews.co.uk | – | 90,144 | N/A |
huntspost.co.uk | 80,023 | 88,090 | 10.08 |
bucksherald.co.uk | 103,073 | 87,824 | -14.79 |
irvinetimes.com | – | 85,881 | N/A |
worksopguardian.co.uk | 156,587 | 85,617 | -45.32 |
exmouthjournal.co.uk | 103,481 | 85,444 | -17.43 |
northdevongazette.co.uk | – | 84,463 | N/A |
insider.co.uk | 51,994 | 84,420 | 62.36 |
northwaleschronicle.co.uk | – | 83,563 | N/A |
whitehavennews.co.uk | – | 83,064 | N/A |
runcornandwidnesworld.co.uk | – | 81,817 | N/A |
advertiserandtimes.co.uk | 25,825 | 79,934 | 209.52 |
liverpool.com | 266,470 | 77,716 | -70.83 |
gazetteherald.co.uk | 108,728 | 76,959 | -29.22 |
whtimes.co.uk | 103,602 | 74,065 | -28.51 |
northern-scot.co.uk | 95,344 | 71,745 | -24.75 |
ayradvertiser.com | – | 67,336 | N/A |
hertfordshiremercury.co.uk | 306,615 | 67,329 | -78.04 |
northern-times.co.uk | 40,459 | 61,326 | 51.58 |
sussexlive.co.uk | 447,632 | 56,823 | -87.31 |
fenlandcitizen.co.uk | 34,278 | 56,748 | 65.55 |
staffordshire-live.co.uk | 165,311 | 54,906 | -66.79 |
farminglife.com | 57,335 | 54,359 | -5.19 |
dorset.live | 204,491 | 50,062 | -75.52 |
johnogroat-journal.co.uk | 59,919 | 49,006 | -18.21 |
hemeltoday.co.uk | 62,552 | 48,444 | -22.55 |
meltontimes.co.uk | 19,635 | 47,417 | 141.49 |
newburytoday.co.uk | 20,146 | 47,153 | 134.06 |
strathspey-herald.co.uk | 7,251 | 45,404 | 526.18 |
leightonbuzzardonline.co.uk | 47,415 | 42,123 | -11.16 |
hampshirelive.news | 419,972 | 41,629 | -90.09 |
harboroughmail.co.uk | 53,530 | 38,224 | -28.59 |
biggleswadetoday.co.uk | 40,859 | 33,121 | -18.94 |
thesouthernreporter.co.uk | 64,044 | 30,141 | -52.94 |
stornowaygazette.co.uk | 18,650 | 26,180 | 40.38 |
daventryexpress.co.uk | 27,392 | 25,095 | -8.39 |
bedfordshirelive.co.uk | 159,706 | 24,650 | -84.57 |
northantslive.news | 136,596 | 22,936 | -83.21 |
norfolklive.co.uk | 197,907 | 20,161 | -89.81 |
oxfordshirelive.co.uk | 59,473 | 19,521 | -67.18 |
wiltshirelive.co.uk | 105,436 | 18,839 | -82.13 |
dissexpress.co.uk | 5,263 | 18,777 | 256.77 |
suffolklive.com | 131,335 | 17,149 | -86.94 |
forres-gazette.co.uk | 9,074 | 13,586 | 49.72 |
buckinghamshirelive.com | 46,825 | 10,096 | -78.44 |
anguscountyworld.co.uk | 1,800 | 10,038 | 457.67 |
rutland-times.co.uk | 2,797 | 2,811 | 0.50 |
Table 2: Page Views
Title | May ’23 | May ’24 | Change (%) |
birminghammail.co.uk | 41,774,353 | 57,788,381 | 38.33 |
manchestereveningnews.co.uk | 56,896,419 | 52,542,759 | -7.65 |
liverpoolecho.co.uk | 52,253,575 | 43,513,818 | -16.73 |
walesonline.co.uk | 42,233,471 | 41,575,154 | -1.56 |
standard.co.uk | 21,414,235 | 24,077,653 | 12.44 |
kentonline.co.uk | 30,625,130 | 22,147,377 | -27.68 |
chroniclelive.co.uk | 22,666,065 | 18,084,716 | -20.21 |
gloucestershirelive.co.uk | 6,240,619 | 16,405,765 | 162.89 |
bristolpost.co.uk | 14,466,437 | 15,014,960 | 3.79 |
devonlive.com | 11,311,722 | 12,542,949 | 10.88 |
nottinghampost.com | 20,325,168 | 11,241,299 | -44.69 |
belfastlive.co.uk | 12,323,330 | 11,236,014 | -8.82 |
inyourarea.co.uk | 15,353,871 | 10,426,625 | -32.09 |
belfasttelegraph.co.uk | 10,354,695 | 10,069,579 | -2.75 |
leicestermercury.co.uk | 10,199,480 | 9,726,190 | -4.64 |
stokesentinel.co.uk | 10,466,141 | 9,526,534 | -8.98 |
mylondon.news | 10,123,976 | 9,094,704 | -10.17 |
plymouthherald.co.uk | 6,210,348 | 9,059,822 | 45.88 |
examinerlive.co.uk | 19,488,150 | 8,911,917 | -54.27 |
gazettelive.co.uk | 7,756,768 | 8,637,334 | 11.35 |
edp24.co.uk | 9,747,990 | 8,406,880 | -13.76 |
yorkshireeveningpost.co.uk | 8,115,525 | 8,312,024 | 2.42 |
hulldailymail.co.uk | 9,160,327 | 7,718,745 | -15.74 |
football.london | 6,455,940 | 7,660,113 | 18.65 |
thestar.co.uk | 7,789,734 | 7,656,740 | -1.71 |
cornwalllive.com | 7,391,833 | 7,368,203 | -0.32 |
dailypost.co.uk | 8,834,263 | 6,959,509 | -21.22 |
coventrytelegraph.net | 9,564,134 | 6,477,384 | -32.27 |
thetelegraphandargus.co.uk | 4,636,903 | 6,370,067 | 37.38 |
portsmouth.co.uk | 5,174,035 | 6,309,427 | 21.94 |
essexlive.news | 5,414,634 | 6,191,948 | 14.36 |
derbytelegraph.co.uk | 8,528,553 | 6,161,398 | -27.76 |
edinburghnews.scotsman.com | 6,357,988 | 5,910,542 | -7.04 |
edinburghlive.co.uk | 6,783,693 | 5,900,189 | -13.02 |
bournemouthecho.co.uk | 3,624,222 | 5,795,245 | 59.9 |
kentlive.news | 3,394,803 | 5,771,344 | 70.01 |
lancs.live | 13,889,962 | 5,426,494 | -60.93 |
glasgowlive.co.uk | 6,823,645 | 5,002,563 | -26.69 |
leeds-live.co.uk | 8,105,306 | 4,888,601 | -39.69 |
dailyecho.co.uk | 1,985,500 | 4,762,997 | 139.89 |
newsandstar.co.uk | 3,369,673 | 4,469,730 | 32.65 |
cambridge-news.co.uk | 3,882,079 | 4,449,079 | 14.61 |
getsurrey.co.uk | 4,864,438 | 4,439,599 | -8.73 |
lancashiretelegraph.co.uk | 1,771,958 | 4,422,592 | 149.59 |
sussexexpress.co.uk | 6,145,732 | 4,386,477 | -28.63 |
heraldscotland.com | 5,007,878 | 4,135,911 | -17.41 |
sunderlandecho.com | 4,364,306 | 3,975,249 | -8.91 |
lep.co.uk | 3,059,576 | 3,800,050 | 24.2 |
somersetlive.co.uk | 5,897,254 | 3,760,054 | -36.24 |
grimsbytelegraph.co.uk | 4,479,953 | 3,715,993 | -17.05 |
scotsman.com | 5,499,447 | 3,645,936 | -33.7 |
theargus.co.uk | 3,025,086 | 3,566,356 | 17.89 |
southwalesargus.co.uk | 1,746,103 | 3,418,967 | 95.81 |
yorkshirepost.co.uk | 3,764,624 | 3,400,554 | -9.67 |
thenorthernecho.co.uk | 4,404,752 | 3,156,197 | -28.35 |
blackpoolgazette.co.uk | 2,611,276 | 3,124,877 | 19.67 |
cityam.com | 2,677,780 | 3,075,136 | 14.84 |
dorsetecho.co.uk | 3,003,159 | 3,061,714 | 1.95 |
northamptonchron.co.uk | 2,869,980 | 2,973,455 | 3.61 |
shieldsgazette.com | 2,916,432 | 2,865,300 | -1.75 |
glasgowtimes.co.uk | 2,908,915 | 2,860,164 | -1.68 |
gazette-news.co.uk | 5,243,328 | 2,821,289 | -46.19 |
glasgowworld.com | 3,732,822 | 2,760,624 | -26.04 |
eveningnews24.co.uk | 4,743,834 | 2,747,505 | -42.08 |
thenational.scot | 1,795,465 | 2,643,624 | 47.24 |
peterboroughtoday.co.uk | 3,209,239 | 2,638,535 | -17.78 |
derbyshiretimes.co.uk | 3,859,865 | 2,605,474 | -32.5 |
doncasterfreepress.co.uk | 2,501,261 | 2,556,757 | 2.22 |
oxfordmail.co.uk | 2,649,647 | 2,503,476 | -5.52 |
cheshire-live.co.uk | 2,937,879 | 2,493,015 | -15.14 |
yorkpress.co.uk | 1,453,331 | 2,405,644 | 65.53 |
swindonadvertiser.co.uk | 2,127,807 | 2,375,727 | 11.65 |
worcesternews.co.uk | 2,679,643 | 2,346,104 | -12.45 |
expressandstar.com | 4,460,752 | 2,341,426 | -47.51 |
warringtonguardian.co.uk | 857,553 | 2,262,519 | 163.83 |
herefordtimes.com | 2,246,059 | 2,261,464 | 0.69 |
suffolknews.co.uk | 1,092,878 | 2,154,057 | 97.1 |
wigantoday.net | 2,810,167 | 2,138,241 | -23.91 |
echo-news.co.uk | 2,446,352 | 2,112,435 | -13.65 |
newsletter.co.uk | 2,184,828 | 2,080,175 | -4.79 |
ipswichstar.co.uk | 2,730,143 | 2,078,436 | -23.87 |
lincolnshirelive.co.uk | 2,235,787 | 1,980,364 | -11.42 |
footballscotland.co.uk | 3,051,199 | 1,959,053 | -35.79 |
northantstelegraph.co.uk | 2,156,649 | 1,919,906 | -10.98 |
shropshirestar.com | 1,666,070 | 1,915,621 | 14.98 |
eadt.co.uk | 2,680,739 | 1,711,909 | -36.14 |
halifaxcourier.co.uk | 1,798,174 | 1,622,499 | -9.77 |
somersetcountygazette.co.uk | 875,481 | 1,621,463 | 85.21 |
scottishdailyexpress.co.uk | 2,881,476 | 1,555,036 | -46.03 |
aberdeenlive.news | 1,437,895 | 1,533,966 | 6.68 |
theboltonnews.co.uk | 1,677,554 | 1,509,454 | -10.02 |
burnleyexpress.net | 2,584,943 | 1,426,798 | -44.8 |
sthelensstar.co.uk | 467,804 | 1,416,468 | 202.79 |
lincsonline.co.uk | – | 1,344,374 | N/A |
nwemail.co.uk | 597,288 | 1,331,869 | 122.99 |
pressandjournal.co.uk | 2,379,216 | 1,286,944 | -45.91 |
irishtimes.com | 1,096,112 | 1,237,681 | 12.92 |
inverness-courier.co.uk | 233,048 | 1,212,054 | 420.09 |
northernirelandworld.com | 1,585,128 | 1,186,251 | -25.16 |
bedfordindependent.co.uk | – | 1,155,696 | N/A |
cambrian-news.co.uk | 726,112 | 1,126,855 | 55.19 |
wakefieldexpress.co.uk | 1,454,008 | 1,106,007 | -23.93 |
northumberlandgazette.co.uk | 2,151,842 | 1,097,437 | -49 |
salisburyjournal.co.uk | 948,417 | 1,090,464 | 14.98 |
falkirkherald.co.uk | 1,166,628 | 1,075,047 | -7.85 |
lutontoday.co.uk | 999,346 | 1,040,650 | 4.13 |
watfordobserver.co.uk | 4,279,291 | 1,024,374 | -76.06 |
irishnews.com | 825,323 | 1,018,319 | 23.38 |
countypress.co.uk | 463,150 | 1,010,914 | 118.27 |
miltonkeynes.co.uk | 1,693,924 | 994,743 | -41.28 |
chad.co.uk | 1,093,681 | 989,156 | -9.56 |
wirralglobe.co.uk | 878,146 | 984,149 | 12.07 |
kidderminstershuttle.co.uk | 368,117 | 971,041 | 163.79 |
bucksfreepress.co.uk | 847,979 | 965,813 | 13.9 |
thewestmorlandgazette.co.uk | 420,844 | 935,818 | 122.37 |
liverpool.com | 1,780,908 | 889,894 | -50.03 |
basingstokegazette.co.uk | 1,056,620 | 883,303 | -16.4 |
hartlepoolmail.co.uk | 1,060,125 | 876,453 | -17.33 |
fifetoday.co.uk | 1,100,013 | 874,736 | -20.48 |
lynnnews.co.uk | 605,818 | 860,602 | 42.06 |
hamhigh.co.uk | 649,450 | 851,218 | 31.07 |
thescarboroughnews.co.uk | 1,270,769 | 822,161 | -35.3 |
lancasterguardian.co.uk | 1,105,473 | 814,195 | -26.35 |
bristol247.com | 406,337 | 802,795 | 97.57 |
wiltshiretimes.co.uk | 634,559 | 775,976 | 22.29 |
hampshirechronicle.co.uk | 600,772 | 771,921 | 28.49 |
derryjournal.com | 656,565 | 762,865 | 16.19 |
readingchronicle.co.uk | 942,058 | 749,914 | -20.4 |
westerntelegraph.co.uk | 1,157,010 | 731,404 | -36.78 |
chesterstandard.co.uk | 609,497 | 702,726 | 15.3 |
thegazette.co.uk | 393,441 | 701,418 | 78.28 |
bridportnews.co.uk | 551,653 | 689,774 | 25.04 |
northwichguardian.co.uk | 1,118,019 | 686,073 | -38.63 |
falmouthpacket.co.uk | 725,904 | 673,540 | -7.21 |
newarkadvertiser.co.uk | 361,095 | 657,018 | 81.95 |
gazetteandherald.co.uk | 376,964 | 585,261 | 55.26 |
bordertelegraph.com | 187,123 | 560,903 | 199.75 |
thecomet.net | 500,893 | 526,964 | 5.2 |
bedfordtoday.co.uk | 275,595 | 517,193 | 87.66 |
buxtonadvertiser.co.uk | 245,770 | 511,252 | 108.02 |
harrogateadvertiser.co.uk | 781,328 | 509,336 | -34.81 |
warwickshireworld.com | 496,528 | 500,309 | 0.76 |
romfordrecorder.co.uk | 687,098 | 499,119 | -27.36 |
whitehavennews.co.uk | – | 498,447 | N/A |
countytimes.co.uk | 196,085 | 488,936 | 149.35 |
leaderlive.co.uk | 447,681 | 469,761 | 4.93 |
irvinetimes.com | – | 463,746 | N/A |
hertsad.co.uk | – | 426,328 | N/A |
theisleofthanetnews.com | 272,035 | 422,126 | 55.17 |
lincolnshireworld.com | 361,430 | 410,947 | 13.7 |
eastlothiancourier.com | 432,639 | 410,570 | -5.1 |
business-live.co.uk | 733,471 | 385,545 | -47.44 |
rotherhamadvertiser.co.uk | 211,528 | 379,019 | 79.18 |
newburytoday.co.uk | 85,436 | 370,334 | 333.46 |
southwarknews.co.uk | 87,548 | 353,113 | 303.34 |
bracknellnews.co.uk | 340,684 | 347,652 | 2.05 |
blogpreston.co.uk | 114,737 | 340,435 | 196.71 |
yourlocalguardian.co.uk | 378,509 | 340,237 | -10.11 |
johnogroat-journal.co.uk | 203,282 | 323,506 | 59.14 |
bucksherald.co.uk | 261,351 | 318,888 | 22.02 |
bishopsstortfordindependent.co.uk | 169,343 | 316,905 | 87.14 |
banburyguardian.co.uk | 728,430 | 316,722 | -56.52 |
shetnews.co.uk | – | 312,231 | N/A |
dunfermlinepress.com | 253,538 | 305,990 | 20.69 |
getreading.co.uk | 1,487,144 | 303,449 | -79.6 |
burytimes.co.uk | 614,793 | 302,751 | -50.76 |
northern-scot.co.uk | 162,580 | 291,617 | 79.37 |
stratford-herald.com | 193,977 | 284,855 | 46.85 |
hexham-courant.co.uk | – | 282,869 | N/A |
ross-shirejournal.co.uk | 212,527 | 279,018 | 31.29 |
worksopguardian.co.uk | 447,246 | 277,188 | -38.02 |
cravenherald.co.uk | 505,488 | 272,675 | -46.06 |
runcornandwidnesworld.co.uk | – | 251,100 | N/A |
varsity.co.uk | 474,824 | 250,808 | -47.18 |
stourbridgenews.co.uk | – | 250,537 | N/A |
dewsburyreporter.co.uk | 540,488 | 247,965 | -54.12 |
cambridgeindependent.co.uk | 205,345 | 244,844 | 19.24 |
greenocktelegraph.co.uk | 358,432 | 225,143 | -37.19 |
northnorfolknews.co.uk | 391,813 | 218,166 | -44.32 |
gazetteherald.co.uk | 515,551 | 216,786 | -57.95 |
huntspost.co.uk | 169,747 | 212,076 | 24.94 |
meltontimes.co.uk | 128,284 | 203,047 | 58.28 |
northwalespioneer.co.uk | 188,436 | 202,710 | 7.57 |
insider.co.uk | 122,559 | 201,657 | 64.54 |
andoveradvertiser.co.uk | – | 194,272 | N/A |
hertfordshiremercury.co.uk | 1,086,871 | 192,087 | -82.33 |
pinkun.com | – | 187,304 | N/A |
advertiserandtimes.co.uk | 93,418 | 184,966 | 98 |
exmouthjournal.co.uk | 176,434 | 184,797 | 4.74 |
