The most popular radio stations in Scotland
Click any of the radio stations below to discover more about them, including their format, long-term listening figures and to listen live.
The radio stations in Scotland with the most listeners
Many radio station survey areas and broadcast coverage differs: so a list of "most listeners" may simply show a stations with a larger broadcast area.
Station | Listeners | |
---|---|---|
1 | BBC Radio Scotland Scotland | 948,000 |
2 | Clyde 1 Glasgow and West Central Scotland | 576,000 |
3 | Capital Scotland Central Scotland | 564,000 |
4 | Heart Scotland Central Scotland | 465,000 |
5 | Smooth Radio Scotland Glasgow | 374,000 |
6 | Forth 1 Edinburgh, The Lothians, Fife and Falkirk | 347,000 |
7 | Greatest Hits Radio Dumfries and Galloway Dumfries and Galloway | 186,000 |
8 | Tay FM Dundee and Perth | 148,000 |
9 | Greatest Hits Radio Glasgow & the West Glasgow and West Central Scotland | 147,000 |
10 | Northsound 1 Aberdeen and Surrounding Areas | 144,000 |
Source: RAJAR/Ipsos MORI/RSMB 29 October, 2015
The radio stations in Scotland with the highest market share
Market share is the total amount of radio listening to each station in their own survey area. Stations may cover different areas with different amounts of competition.
Station | Market Share | |
---|---|---|
1 | Greatest Hits Radio Scottish Borders & North Northumberland Scottish Borders and North Northumberland | 31.3% |
2 | Greatest Hits Radio Dumfries and Galloway Dumfries and Galloway | 22.9% |
3 | Tay FM Dundee and Perth | 20.8% |
4 | MFR Highlands, Moray and Aberdeenshire | 20.4% |
5 | Northsound 1 Aberdeen and Surrounding Areas | 16.2% |
6 | Clyde 1 Glasgow and West Central Scotland | 14.9% |
7 | Forth 1 Edinburgh, The Lothians, Fife and Falkirk | 14.9% |
8 | Original 106 Aberdeen & north east Scotland | 11.0% |
9 | Kingdom FM Fife | 10.5% |
10 | Smooth Radio Scotland Glasgow | 9.5% |
Source: RAJAR/Ipsos MORI/RSMB 29 October, 2015