LAFM
Launceston's Best Mix

Australian radio stations

Listen to LAFM
You can hear LAFM online
Facts and stats
Editorial area | Launceston & northern Tasmania |
---|---|
Format | AC |
Audience figures | 400,000 weekly listeners(adults 10+) Xtra Research survey 1/2017 |
Launched | 14 December 1930 |
Owner | Grant Broadcasters |
National sales | TRSN |
Former names | 7lA |
Callsign | 7LAA |
Contact LAFM
Postal address | 109 York Street, Launceston, TAS 7250 |
---|---|
Telephone: reception | +61 3 6331 4844 |
Telephone: studio | +61 1300 893 893 |
Wikipedia | Grant_Broadcasters |
Official website | grantbroadcasters.com.au |
YouTube | fairsyandjules |
Social media
Twitter: Newsdesk | @Grant_Newsroom (111 followers) compare | ![]() |
---|---|---|
Grant Broadcasters ( Data is from 2019. Feature awaiting Facebook re-authorisation. | ![]() | |
893lafm (980 followers) compare | ||
TuneIn | < |
Latest news stories

radioinfo.com.au - published 29 October 2022, 8.20am edt
Mumbrella - published 29 October 2022, 7.40am edt
SABC receive 86 Liberty Radio Awards Nominations
Radiobiz - published 27 March 2019, 2.53pm edt
radioinfo.com.au - published 15 January 2019, 7.45pm est
radioinfo.com.au - published 22 June 2017, 7.57pm edt
Mobile apps
iOS | 89.3 LAFM |
---|---|
Android | 89.3 LAFM |
People
…at Grant Broadcasters
Janet Cameron Managing Director
Can you help update this entry?
Do you know this radio station’s email address? Please add it to our directory.
Other information
Can we help?
This is a user-edited website. Thank you to Jake S for their edits on this page. See the changelog, or edit it yourself.