The most popular radio stations in London
Click any of the radio stations below to discover more about them, including their format, long-term listening figures and to listen live.
The radio stations in London with the most listeners
Many radio station survey areas and broadcast coverage differs: so a list of "most listeners" may simply show a stations with a larger broadcast area.
Station | Listeners | |
---|---|---|
1 | BBC Radio 4 UK | 2,660,000 |
2 | BBC Radio 2 UK | 2,380,000 |
3 | KISS UK | 2,089,000 |
4 | Capital London Greater London | 2,086,000 |
5 | Magic Radio UK UK | 1,711,000 |
6 | BBC Radio 1 UK | 1,681,000 |
7 | Heart London Greater London | 1,661,000 |
8 | Classic FM UK | 1,305,000 |
9 | BBC Radio 5 Live UK | 1,258,000 |
10 | LBC UK | 1,137,000 |
Source: RAJAR/Ipsos MORI/RSMB 29 October, 2015
The radio stations in London with the highest market share
Market share is the total amount of radio listening to each station in their own survey area. Stations may cover different areas with different amounts of competition.
Station | Market Share | |
---|---|---|
1 | BBC Radio 4 UK | 14.9% |
2 | BBC Radio 2 UK | 12.3% |
3 | Capital London Greater London | 5.1% |
4 | KISS UK | 4.8% |
5 | LBC UK | 4.3% |
6 | Heart London Greater London | 4.1% |
7 | BBC Radio 5 Live UK | 4.0% |
8 | BBC Radio 1 UK | 3.9% |
9 | Magic Radio UK UK | 3.7% |
10 | Classic FM UK | 3.4% |
Source: RAJAR/Ipsos MORI/RSMB 29 October, 2015