The oldest Twitter accounts for radio stations in the UK
Who was first onto Twitter? Here’s the answer.
1. BBC Radio Somerset - @bbcsomerset | 20 Feb 07 4:15pm |
2. BBC World Service - @bbcworldservice | 21 Feb 07 5:36pm |
3. BBC Radio 2 (2 accounts) | 27 Feb 07 3:02pm |
4. BBC Radio 1Xtra - @1Xtra | 6 Mar 07 11:59am |
5. Leeds Student Radio - @ThisIsLSR | 4 Apr 07 7:35pm |
6. 95.3 Bailrigg FM (5 accounts) | 5 Apr 07 3:21pm |
7. Radio Tatras International - @RTI | 8 Apr 07 3:50pm |
8. Jinglemad Radio - @JingleMad | 4 Jun 07 10:45am |
9. Surge Radio - @SurgeRadio | 13 Jun 07 4:29pm |
10. BBC Radio 1 (2 accounts) | 27 Jun 07 4:23pm |
11. BBC Radio 5 Live (2 accounts) | 19 Jul 07 5:30pm |
12. BBC Radio 5 Live Sports Extra - @bbc5live | 19 Jul 07 5:30pm |
13. Greatest Hits Radio West Yorkshire (AM) - @GHR_WestYorks | 29 Aug 07 1:52pm |
14. Greatest Hits Radio West Yorkshire (Bradford) - @GHR_WestYorks | 29 Aug 07 1:52pm |
15. Greatest Hits Radio West Yorkshire (Leeds) - @GHR_WestYorks | 29 Aug 07 1:52pm |
16. Greatest Hits Radio West Yorkshire (Wakefield) - @GHR_WestYorks | 29 Aug 07 1:52pm |
17. KISS BLISS (2 accounts) | 11 Sep 07 1:53pm |
18. KISS DANCE - @KissFMUK | 11 Sep 07 1:53pm |
19. KISS GARAGE - @KissFMUK | 11 Sep 07 1:53pm |
20. KISSTORY - @KissFMUK | 11 Sep 07 1:53pm |
21. Marlow FM 97.5 - @MarlowFM | 7 Mar 08 12:42pm |
22. BBC Radio Jersey - @BBCJersey | 17 Apr 08 12:23am |
23. JACK 2 Hits - @JACKfmOxford | 18 Apr 08 9:14am |
24. 105.9 Bishop FM - @bishopfm | 1 May 08 8:08pm |
25. Juice Radio Preston - @Beat103Preston | 8 May 08 5:53pm |
26. RadioReverb - @radioreverb | 20 May 08 12:04pm |
27. talkSPORT - @talkSPORT | 6 Jul 08 2:22pm |
28. Jazz FM - @jazzfm | 5 Aug 08 4:57pm |
29. Absolute Radio (2 accounts) | 1 Sep 08 6:55pm |
30. Absolute Radio 10s - @absoluteradio | 1 Sep 08 6:55pm |
31. Absolute Classic Rock - @AbsoluteClassic | 1 Sep 08 6:57pm |
32. Radio Magnetic - @radiomagnetic | 4 Sep 08 1:27pm |
33. Future Radio - @futureradio | 6 Sep 08 10:49pm |
34. Tulip Radio - @TulipEvents2017 | 14 Oct 08 9:31am |
35. My Baby Radio - @mybabyradio | 16 Oct 08 8:51pm |
36. Victory Radio - @purefm_ | 6 Nov 08 5:03pm |
37. Premier Christian Radio (2 accounts) | 14 Nov 08 1:56pm |
38. shmuFM - @shmuFM | 14 Nov 08 5:09pm |
39. Siren FM - @SirenFM | 14 Nov 08 5:47pm |
40. North Manchester FM 106.6 - @normanfm1066 | 24 Nov 08 2:07pm |
41. Original 106 - @originalfm | 3 Jan 09 1:59pm |
42. Royalty Free Music Radio - @rfmradio_co_uk | 6 Jan 09 1:04pm |
43. Westside 89.6FM - @thisiswestside | 7 Jan 09 4:19pm |
44. Moorlands Radio - @moorlandsradio | 7 Jan 09 10:15pm |
45. Phoenix FM - @phoenixfm | 11 Jan 09 10:13am |
46. Scratch Radio - @ScratchRadio | 12 Jan 09 1:39am |
47. XS Manchester - @XSManchester | 14 Jan 09 10:28pm |
48. Erewash Sound - @erewashsound | 15 Jan 09 4:54pm |
49. The Music Machine 2 - @NME | 16 Jan 09 11:52am |
50. Greatest Hits Radio Gloucestershire - @GHRGloucester | 18 Jan 09 7:32pm |
51. Rossendale Radio - @RossendaleRadio | 19 Jan 09 3:54pm |
52. BBC Radio 3 - @BBCRadio3 | 21 Jan 09 3:15pm |
53. Kerrang! Radio - @KerrangRadio | 23 Jan 09 9:56am |
54. Greatest Hits Radio Cumbria & South West Scotland - @cfmradio | 23 Jan 09 3:55pm |
55. Nevis Radio - @nevisradio | 26 Jan 09 5:11pm |
56. BBC Radio Derby - @BBCDerby | 27 Jan 09 10:35pm |
57. Smoke Radio (2 accounts) | 28 Jan 09 1:10am |
58. Heart Cornwall (2 accounts) | 29 Jan 09 8:28am |
59. Colourful Radio (2 accounts) | 29 Jan 09 10:16am |
60. Kingdom FM - @kingdomfm | 30 Jan 09 11:56am |
61. KIC FM - @KICfm | 30 Jan 09 1:09pm |
62. Heart North East (2 accounts) | 1 Feb 09 11:08pm |
63. ARfm - @ARfm | 2 Feb 09 11:21am |
64. Hits Radio East Yorkshire & Northern Lincolnshire (2 accounts) | 2 Feb 09 4:29pm |
65. heat Radio - @heatradio | 2 Feb 09 4:34pm |
66. Nation Radio Wales (South Wales) - @NationRadio | 2 Feb 09 7:01pm |
67. Forth 1 - @forthone | 3 Feb 09 9:24am |
68. Storm 87.7FM - @Storm_FM | 3 Feb 09 5:43pm |
69. Raidió Fáilte - @raidiofailte | 4 Feb 09 12:40pm |
70. BBC Radio Gloucestershire - @BBCGlos | 4 Feb 09 1:14pm |
71. Hits Radio Lancashire - @974RockFM | 4 Feb 09 2:22pm |
72. KCC Live - @KCCLive | 4 Feb 09 2:33pm |
73. Hits Radio Teesside - @TFMradio | 5 Feb 09 7:27am |
74. Greatest Hits Radio Black Country & Shropshire - @GHRWestMids | 5 Feb 09 10:20am |
75. Hospital Radio Plymouth (2 accounts) | 6 Feb 09 11:10am |
76. BBC Radio Newcastle - @bbcnewcastle | 6 Feb 09 3:48pm |
77. Hermitage FM - @hermitagefm | 8 Feb 09 3:24pm |
78. Xpress Radio - @xpressradio | 9 Feb 09 11:04am |
79. Capital UK - @CapitalOfficial | 9 Feb 09 12:16pm |
80. Capital Birmingham (2 accounts) | 9 Feb 09 12:16pm |
81. Capital East Midlands - @CapitalOfficial | 9 Feb 09 12:16pm |
82. Capital Liverpool (3 accounts) | 9 Feb 09 12:16pm |
83. Capital South Coast (3 accounts) | 9 Feb 09 12:16pm |
84. Capital South Wales (3 accounts) | 9 Feb 09 12:16pm |
85. Capital Yorkshire (2 accounts) | 9 Feb 09 12:16pm |
86. MFR - @MorayFirthRadio | 9 Feb 09 6:53pm |
87. Hits Radio Birmingham - @wearefreeradio | 10 Feb 09 1:03pm |
88. Hits Radio Coventry & Warwickshire - @wearefreeradio | 10 Feb 09 1:03pm |
89. Hits Radio Herefordshire & Worcestershire - @wearefreeradio | 10 Feb 09 1:03pm |
90. Resonance FM - @ResonanceFM | 10 Feb 09 1:14pm |
91. Greatest Hits Radio Bath & The South West (West Wiltshire) - @GHRSouthWest | 10 Feb 09 2:44pm |
92. Greatest Hits Radio Bath & The South West (Bath) - @GHRSouthWest | 10 Feb 09 2:44pm |
93. Greatest Hits Radio Bristol & The South West (Bristol) - @GHRSouthWest | 10 Feb 09 2:44pm |
94. Greatest Hits Radio Bristol & The South West (North Somerset) - @GHRSouthWest | 10 Feb 09 2:44pm |
95. Greatest Hits Radio Somerset (West Somerset) - @GHRSouthWest | 10 Feb 09 2:44pm |
96. Greatest Hits Radio Somerset (Yeovil) - @GHRSouthWest | 10 Feb 09 2:44pm |
97. Tone Radio - @toneradio | 10 Feb 09 4:32pm |
98. Greatest Hits Radio Salisbury - @GHR_Salisbury | 10 Feb 09 8:22pm |
99. Scottish Sun 80s - @ScottishSun | 11 Feb 09 11:10am |
100. Scottish Sun Chilled - @ScottishSun | 11 Feb 09 11:10am |
101. Heart Solent - @HeartSouth | 11 Feb 09 3:21pm |
102. Passion Radio - @passionradio | 12 Feb 09 11:55am |
103. 103.1 Central FM (2 accounts) | 12 Feb 09 12:40pm |
104. Xpression FM - @XpressionFM | 13 Feb 09 8:11am |
105. UCB 1 - @UCBMedia | 14 Feb 09 3:11pm |
106. UCB 2 - @UCBMedia | 14 Feb 09 3:11pm |
107. Greatest Hits Radio West Norfolk (2 accounts) | 15 Feb 09 9:44pm |
108. LBC - @LBC | 16 Feb 09 9:36am |
109. Loughborough Campus Radio (2 accounts) | 16 Feb 09 1:26pm |
110. BBC Radio Merseyside (2 accounts) | 16 Feb 09 3:14pm |
111. Hits Radio West Yorkshire - @Pulse1Radio | 16 Feb 09 6:34pm |
112. Hub Radio - @HubRadio | 17 Feb 09 1:27pm |
113. BBC Radio Lincolnshire - @BBCRadioLincs | 17 Feb 09 2:43pm |
114. London Greek Radio - @LGR1033 | 22 Feb 09 2:07am |
115. NonStopPlay.com Dance Radio (2 accounts) | 22 Feb 09 9:44pm |
116. Aberdeen Student Radio - @listentoASR | 24 Feb 09 11:25am |
117. BBC Radio London (3 accounts) | 24 Feb 09 1:47pm |
118. BBC Radio Cumbria - @BBC_Cumbria | 25 Feb 09 12:37pm |
119. BBC Radio Suffolk (2 accounts) | 25 Feb 09 5:44pm |
120. Greatest Hits Radio South Yorkshire (AM) - @GHR_SouthYorks | 26 Feb 09 7:11am |
121. Greatest Hits Radio South Yorkshire (Barnsley) - @GHR_SouthYorks | 26 Feb 09 7:11am |
122. Greatest Hits Radio South Yorkshire (Doncaster & Bassetlaw) - @GHR_SouthYorks | 26 Feb 09 7:11am |
123. Greatest Hits Radio South Yorkshire (Rotherham) - @GHR_SouthYorks | 26 Feb 09 7:11am |
124. Radio Cardiff - @RadioCardiff | 26 Feb 09 9:38am |
125. BBC Radio Berkshire - @BBCBerkshire | 26 Feb 09 11:13am |
126. Radio LaB 97.1 (2 accounts) | 26 Feb 09 4:40pm |
127. Crush Radio 1278AM - @CrushRadio | 26 Feb 09 6:25pm |
128. Bay Trust Radio - @BayTrustRadio | 1 Mar 09 8:27am |
129. KUBE Radio - @KUBEradio | 1 Mar 09 1:17pm |
130. Xtreme Radio - @xtremeradio | 1 Mar 09 4:09pm |
131. BBC Radio Devon - @BBCDevon | 1 Mar 09 4:12pm |
132. Heart North and Mid Wales - @HeartNorthWales | 4 Mar 09 9:46am |
133. Hits Radio UK (2 accounts) | 6 Mar 09 3:40pm |
134. Venture Radio - @VentureRadio | 7 Mar 09 4:14pm |
135. University Radio Bath - @UniRadioBath | 8 Mar 09 8:54pm |
136. GLOSS FM (2 accounts) | 10 Mar 09 8:29am |
137. Thornbury Radio - @ThornburyRadio | 10 Mar 09 8:29am |
138. BBC Radio Cornwall - @BBCCornwall | 10 Mar 09 9:21pm |
139. Blast Radio (2 accounts) | 10 Mar 09 9:58pm |
140. Star Radio Cambridgeshire - @StarCambs | 11 Mar 09 10:13am |
141. 95.7 Penistone FM - @PenistoneFM | 11 Mar 09 11:17pm |
142. Greatest Hits Radio Surrey & East Hampshire (Alton & Haslemere) - @GHRSurrey | 12 Mar 09 10:57am |
143. Greatest Hits Radio Surrey & East Hampshire (Guildford) - @GHRSurrey | 12 Mar 09 10:57am |
144. BBC Radio 4 - @BBCRadio4 | 12 Mar 09 12:17pm |
145. BBC Radio 4 Extra - @BBCRadio4 | 12 Mar 09 12:17pm |
146. Channel 103 - @Channel103 | 12 Mar 09 1:38pm |
147. RNIB Connect Radio - @RNIBRadio | 12 Mar 09 2:00pm |
148. Chef Radio (2 accounts) | 13 Mar 09 3:43pm |
149. Celtic Music Radio - @celt95fm | 14 Mar 09 12:06am |
150. Sine FM - @SineFM | 14 Mar 09 10:52pm |
151. Heart South Wales (2 accounts) | 15 Mar 09 10:59pm |
152. Heart North West - @HeartNorthWest | 15 Mar 09 11:04pm |
153. Clyde 1 (2 accounts) | 16 Mar 09 11:38am |
154. Irvine Beat FM - @irvinebeatfm | 17 Mar 09 12:05pm |
155. 3FM - @3FMradio | 17 Mar 09 1:16pm |
156. Fun Kids - @funkids | 21 Mar 09 6:54pm |
157. Fun Kids Naps - @funkids | 21 Mar 09 6:54pm |
158. Fun Kids Junior - @funkids | 21 Mar 09 6:54pm |
159. Fun Kids Pop Hits - @funkids | 21 Mar 09 6:54pm |
160. TotalRock (3 accounts) | 22 Mar 09 6:02am |
161. Air3 Radio - @Air3Radio | 23 Mar 09 11:08pm |
162. Frequency - @FrequencyRadio | 23 Mar 09 11:27pm |
163. Tay FM - @tayfm | 24 Mar 09 10:55am |
164. Shine 879 - @Shine879 | 24 Mar 09 3:05pm |
165. Bro Radio - @BRORADIO | 25 Mar 09 9:55pm |
166. Radio Wey - @radiowey | 28 Mar 09 10:21am |
167. Gateway 97.8 - @Gateway978 | 28 Mar 09 1:32pm |
168. Heart East Anglia - @HeartEast | 28 Mar 09 5:43pm |
169. The Beat London 103.6 FM - @TheBeat1036fm | 29 Mar 09 3:46pm |
170. Q Radio - Mid Ulster 106 - @qradiomusic | 30 Mar 09 1:37pm |
171. Q Radio - North Coast 97.2 - @qradiomusic | 30 Mar 09 1:37pm |
172. Heart Kent (2 accounts) | 31 Mar 09 12:24pm |
173. The Voice - @TheVoiceNDevon | 3 Apr 09 11:08am |
174. ALL FM 96.9 - @ALLFM | 4 Apr 09 4:14pm |
175. RaW 1251AM - @RAW1251AM | 4 Apr 09 8:00pm |
176. BFBS Best of British - @BFBSRadioHQ | 5 Apr 09 12:26am |
177. BFBS Rewind - @BFBSRadioHQ | 5 Apr 09 12:26am |
178. BFBS UK - @BFBSRadioHQ | 5 Apr 09 12:26am |
179. BBC Hereford and Worcester - @bbchw | 7 Apr 09 11:22am |
180. Diverse FM 102.8 - @DiverseFm | 8 Apr 09 12:47pm |
181. Stag Radio - @StagRadioSurrey | 8 Apr 09 9:47pm |
182. Source FM - @thesourcefm | 9 Apr 09 8:57am |
183. Radio Hillingdon - @radiohillingdon | 9 Apr 09 10:33pm |
184. Spice FM - @spicefm | 12 Apr 09 1:06pm |
185. 96.5 Bolton FM - @BoltonFM | 14 Apr 09 2:32pm |
186. Junction11 Radio - @junction11radio | 15 Apr 09 3:07pm |
187. Tameside Radio - @tamesideradio | 17 Apr 09 7:09pm |
188. Forge Radio - @ForgeRadio | 19 Apr 09 7:03pm |
189. BBC Radio Manchester - @BBCRadioManc | 22 Apr 09 3:49pm |
190. Scottish Sun Hits - @TheSunShowbiz | 23 Apr 09 4:01pm |
191. Flex FM - @FLEXFMUK | 28 Apr 09 1:14am |
192. Heart Sussex & Surrey (2 accounts) | 28 Apr 09 9:57am |
193. Chester's Dee Radio - @Dee1063 | 29 Apr 09 11:45am |
194. Oxygen Radio - @oxygenradio | 2 May 09 12:29pm |
195. Smooth Radio London - @SmoothRadio | 2 May 09 1:08pm |
196. Smooth Radio UK - @SmoothRadio | 2 May 09 1:08pm |
197. Smooth Radio Wales - @SmoothRadio | 2 May 09 1:08pm |
198. Radio Tamworth - @RadioTamworth | 3 May 09 6:07pm |
199. Drive 105 Radio - @Drive105 | 4 May 09 1:20am |
200. Branch FM - @branchfm | 5 May 09 9:40am |
201. Phonic FM - @phonicfm | 5 May 09 8:27pm |
202. Express FM - @ExpressFM | 6 May 09 4:00pm |
203. BBC Radio Oxford - @BBCOxford | 10 May 09 9:45am |
204. Radio Cherwell - @radiocherwell | 12 May 09 9:49pm |
205. Energy FM (2 accounts) | 13 May 09 10:10pm |
206. Coast FM - @YourCoastFM | 14 May 09 3:40pm |
207. 104.8 Biggles FM - @bigglesfm | 17 May 09 10:03am |
208. Wave 105 (2 accounts) | 18 May 09 12:29am |
209. BBC Radio Shropshire - @BBCShropshire | 18 May 09 3:15pm |
210. Heart Scotland (2 accounts) | 20 May 09 9:44am |
211. Sunshine 105.9 / 107.8 - @SunshineRadio | 20 May 09 2:47pm |
212. Sunshine Radio - @SunshineRadio | 20 May 09 2:47pm |
213. Heart Yorkshire (2 accounts) | 20 May 09 3:54pm |
214. Spectrum Radio - @SpectrumRadio | 21 May 09 11:47am |
215. 107.8 Black Diamond FM - @blackdiamondfm | 26 May 09 9:55pm |
216. CSRfm - @CSRfm | 27 May 09 12:19pm |
217. Radio Teesdale - @RadioTeesdale | 27 May 09 4:21pm |
218. Rookwood Sound Radio - @RookwoodSound | 29 May 09 10:14am |
219. HCR104fm - Huntingdon Community Radio - @HCRfm | 29 May 09 8:59pm |
220. BBC Asian Network - @bbcasiannetwork | 29 May 09 9:37pm |
221. Heart Gloucestershire - @HeartGlos | 31 May 09 10:15am |
222. BBC Radio Norfolk - @BBCNorfolk | 31 May 09 11:41am |
223. Amazing Radio - @amazingradio | 1 Jun 09 10:48am |
224. Gaydio - @Gaydio | 2 Jun 09 10:58pm |
225. Forest FM - @ForestFM | 4 Jun 09 8:18am |
226. Skylab Radio - @SkylabRadio | 10 Jun 09 7:43am |
227. Source Radio - @Source_Radio | 10 Jun 09 11:41am |
228. Spark - @SparkSunderland | 10 Jun 09 11:55am |
229. BBC Radio Cambridgeshire - @BBCCambs | 18 Jun 09 5:22pm |
230. Royal Free Radio - @royalfreeradio | 19 Jun 09 3:03pm |
231. Bedrock Radio - @BedrockRadio | 21 Jun 09 7:23pm |
232. Radio Warneford - @RadioWarneford | 22 Jun 09 2:20pm |
233. Solar Radio - @solarradio | 25 Jun 09 5:32pm |
234. Heart Essex - @HeartEssex | 26 Jun 09 11:37am |
235. DemonFM (3 accounts) | 27 Jun 09 7:41am |
236. BBC Radio Nottingham - @BBCNottingham | 30 Jun 09 5:03pm |
237. kmfm - @kmfmofficial | 1 Jul 09 4:05pm |
238. Canalside Radio 102.8FM - @CanalsideRadio | 3 Jul 09 1:42pm |
239. Nomad Radio - @nomadradio | 3 Jul 09 2:02pm |
240. 107 Meridian FM - @MeridianFM | 3 Jul 09 4:52pm |
241. Salford City Radio - @SalfordCRadio | 3 Jul 09 7:52pm |
242. BBC Radio Sheffield (2 accounts) | 3 Jul 09 8:00pm |
243. 107.2 Amber Sound FM - @AmberSoundFM | 6 Jul 09 1:58pm |
244. Greatest Hits Radio Dumfries and Galloway - @WestsoundFM | 8 Jul 09 9:41am |
245. Radio TugaNet - @Radio_Tuganet | 10 Jul 09 12:41pm |
246. Radio Royal - @RadioRoyal | 12 Jul 09 5:04pm |
247. Radio Marsden - @RadioMarsden | 12 Jul 09 6:43pm |
248. Inspiration FM - @InspirationFM | 13 Jul 09 10:02am |
249. University Radio Nottingham - @URN1350 | 13 Jul 09 3:03pm |
250. Clyde 1 Ayrshire - @WestFM | 15 Jul 09 3:15pm |
251. Takeover Radio Leicester - @takeoverradio | 16 Jul 09 7:03pm |
252. Bloomberg Radio - @BloombergRadio | 17 Jul 09 4:44pm |
253. Click - @tu_xtra | 21 Jul 09 1:07pm |
254. Kane FM 103.7 - @KaneFM | 22 Jul 09 5:05pm |
255. Somer Valley FM - @SomerValleyFM | 22 Jul 09 6:40pm |
256. Hospital Radio Chelmsford - @hr_chelmsford | 24 Jul 09 5:28pm |
257. 102.3 HFM - @hfmnews | 1 Aug 09 2:20pm |
258. SWU.FM - @SWUFM | 6 Aug 09 12:23pm |
259. Gloucester FM - @GloucesterFM | 7 Aug 09 10:52am |
260. Capital Brighton - @CapitalBrighton | 10 Aug 09 11:03am |
261. CHBN Radio - @CHBNRadio | 11 Aug 09 1:36am |
262. Scout Radio - @scoutradio | 11 Aug 09 1:17pm |
263. Classic FM - @ClassicFM | 11 Aug 09 2:34pm |
264. Greatest Hits Radio Berkshire & North Hampshire (Andover) - @GHRBerksHants | 14 Aug 09 11:06pm |
265. Greatest Hits Radio Berkshire & North Hampshire (Basingstoke) - @GHRBerksHants | 14 Aug 09 11:06pm |
266. Greatest Hits Radio Berkshire & North Hampshire (Reading) - @GHRBerksHants | 14 Aug 09 11:06pm |
267. Greatest Hits Radio Berkshire & North Hampshire (Newbury) - @GHRBerksHants | 14 Aug 09 11:06pm |
268. Gold Radio - @GoldRadioUk | 17 Aug 09 2:05pm |
269. Trans World Radio - @TWRglobal | 18 Aug 09 8:27pm |
270. BBC Radio Surrey - @BBCSurrey | 20 Aug 09 3:48pm |
271. Radio Clatterbridge - @RadioClat1386AM | 21 Aug 09 2:55pm |
272. Audio Book Radio - @AudioBookRadio | 24 Aug 09 12:52pm |
273. University Radio York - 1350AM (5 accounts) | 26 Aug 09 3:00pm |
274. Radio Sonar - @RadioSonar | 1 Sep 09 10:47am |
275. The Cat 107.9 - @thecat1079 | 2 Sep 09 10:34am |
276. Cat Xtra - @thecat1079 | 2 Sep 09 10:34am |
277. Radio Essex (2 accounts) | 3 Sep 09 4:54pm |
278. Isle of Wight Radio - @iwightradio | 6 Sep 09 8:41pm |
279. Greatest Hits Radio Scottish Borders & North Northumberland - @GHRBordersNews | 7 Sep 09 1:39pm |
280. BBC Radio Lancashire - @BBCLancashire | 9 Sep 09 8:38am |
281. Greatest Hits Radio York and North Yorkshire - @GHRYork | 16 Sep 09 4:28pm |
282. Greatest Hits Radio Harrogate & The Yorkshire Dales - @GHRHarrogate | 16 Sep 09 4:37pm |
283. Insanity Radio 103.2 FM (2 accounts) | 19 Sep 09 9:21pm |
284. Blast 106 Belfast - @Blast106 | 20 Sep 09 2:42pm |
285. Nation Radio North East: Sunderland - @1034SunFM | 23 Sep 09 12:49pm |
286. Capital Lancashire - @CapLancashire | 23 Sep 09 1:43pm |
287. Fresh Leeds - @freshfmleeds | 28 Sep 09 4:38pm |
288. One Media Group - @OMGStaffs | 28 Sep 09 5:59pm |
289. RWSfm 103.3 - @RWSFM | 29 Sep 09 11:42am |
290. BBC Radio Kent - @BBCRadioKent | 30 Sep 09 1:27pm |
291. Downtown Country - @DTRCountry | 1 Oct 09 10:51am |
292. Greatest Hits Radio Norfolk & North Suffolk (North Norfolk) - @GHRNorfolk | 1 Oct 09 4:40pm |
293. Greatest Hits Radio Norfolk & North Suffolk (Norwich) - @GHRNorfolk | 1 Oct 09 4:40pm |
294. Greatest Hits Radio Norfolk & North Suffolk (Great Yarmouth) - @GHRNorfolk | 1 Oct 09 4:40pm |
295. Greatest Hits Radio Essex - @GHREssex | 1 Oct 09 4:53pm |
296. Stroud FM - @StroudFM | 5 Oct 09 11:03am |
297. Burst Radio - @BurstRadio | 6 Oct 09 11:44pm |
298. Central Radio North West - @CentralRadioDAB | 8 Oct 09 1:35pm |
299. 102.8 Chorley FM - @CentralRadioDAB | 8 Oct 09 1:35pm |
300. Eava FM - @eavafm | 8 Oct 09 7:15pm |
301. Hot Radio - @WeAreHotRadio | 9 Oct 09 8:08pm |
302. In Demand Radio - @InDemandRadioUK | 11 Oct 09 8:13pm |
303. Greatest Hits Radio Sussex - @GHRSussex | 12 Oct 09 10:54am |
304. Able Radio - @AbleDayCentre | 12 Oct 09 10:02pm |
305. Greatest Hits Radio Bucks, Beds and Herts - @GHRBucks | 13 Oct 09 9:41am |
306. Island FM - @islandfm | 14 Oct 09 1:58pm |
307. Purple Radio - @PurpleRadioUK | 14 Oct 09 9:29pm |
308. Absolute 80s - @Absolute80s | 15 Oct 09 1:33pm |
309. 80s and more - @80sAndMore | 17 Oct 09 8:12pm |
310. Frome FM - @fromefm | 18 Oct 09 4:17am |
311. BBC Radio York - @BBCYork | 18 Oct 09 5:00pm |
312. BBC Radio Tees - @BBCTees | 18 Oct 09 8:19pm |
313. BBC Radio Northampton - @BBCNorthampton | 18 Oct 09 8:56pm |
314. Rhondda Radio - @RhonddaRadio | 19 Oct 09 1:27pm |
315. BCB 106.6FM - @bcbradio | 21 Oct 09 6:42pm |
316. Ambur Radio - @AmburFM | 22 Oct 09 10:05am |
317. Cheshire's Silk Radio - @silk1069 | 22 Oct 09 8:33pm |
318. Greatest Hits Radio Yorkshire Coast - @GHRYorksCoast | 24 Oct 09 12:16pm |
319. Rathergood Radio - @rathergoodradio | 30 Oct 09 11:30am |
320. BBC Radio Bristol - @BBCRB | 30 Oct 09 2:46pm |
321. Wythenshawe FM - @wfm972 | 5 Nov 09 12:38pm |
322. Mix 92.6 - @Mix926official | 6 Nov 09 9:46pm |
323. BBC Radio 6 Music - @BBC6Music | 11 Nov 09 12:02pm |
324. Radio Hartlepool - @radiohartlepool | 27 Nov 09 12:09pm |
325. Hospital Radio Bedside - @radiobedside | 1 Dec 09 6:58pm |
326. BBC Radio Leeds (2 accounts) | 5 Dec 09 12:26pm |
327. Sleepyhead Radio - @littlesleepyhd | 5 Dec 09 3:43pm |
328. Cambridge 105 Radio - @cambridge105 | 6 Dec 09 10:33pm |
329. 107.1 Radio Ashford - @RadioAshford | 7 Dec 09 10:04pm |
330. Radio Forest - @RadioForest | 10 Dec 09 7:37am |
331. Tudno FM - @Tudno_FM | 10 Dec 09 2:42pm |
332. Vixen 101 - @Vixen101fm | 19 Dec 09 10:17pm |
333. BBC Radio Leicester (2 accounts) | 31 Dec 09 4:41pm |
334. BBC Radio Sussex - @BBCSussex | 2 Jan 10 3:37pm |
335. Greatest Hits Radio Lancashire (Blackpool) - @GHRLancs | 5 Jan 10 4:07pm |
336. Pulse Radio - @pulseradiolse | 6 Jan 10 7:48pm |
337. Smooth Radio Lake District (2 accounts) | 11 Jan 10 12:20am |
338. Ruach Radio - @RuachCityChurch | 11 Jan 10 12:58pm |
339. Select Radio London - @SelectRadioApp | 17 Jan 10 11:35pm |
340. Select Radio Norwich - @SelectRadioApp | 17 Jan 10 11:35pm |
341. Pulse 98.4 (7 accounts) | 19 Jan 10 9:55pm |
342. Calon FM - @CalonFM | 21 Jan 10 2:14pm |
343. Premier Gospel - @PremierGospel | 23 Jan 10 7:32pm |
344. Vectis Radio - @VectisRadio | 24 Jan 10 8:53pm |
345. Seahaven FM - @seahavenfm | 30 Jan 10 12:19pm |
346. Mountain FM - @mountain_fm | 1 Feb 10 8:17pm |
347. Community Voice FM - @cvfmradio | 2 Feb 10 1:23am |
348. Redstone FM - @actionbroadcast | 2 Feb 10 10:17am |
349. Greatest Hits Radio Glasgow & the West (2 accounts) | 2 Feb 10 12:24pm |
350. Planet Rock - @PlanetRockRadio | 3 Feb 10 4:20pm |
351. Hits Radio Staffordshire & Cheshire - @Signal1Official | 5 Feb 10 10:56am |
352. Greatest Hits Radio Staffordshire & Cheshire - @GHRStaffs | 5 Feb 10 11:11am |
353. Heartland FM - @heartlandfm | 6 Feb 10 1:20pm |
354. IÚR-FM (2 accounts) | 9 Feb 10 8:27am |
355. Radio B.G.M - @radiobgm | 10 Feb 10 8:48pm |
356. NEON Radio - @neonradio | 11 Feb 10 3:13am |
357. Greatest Hits Radio Plymouth - @GhrPlymouth | 15 Feb 10 12:40pm |
358. 106.9 SFM - @SFMRadio | 23 Feb 10 9:58pm |
359. Tyne FM - @tynefm | 26 Feb 10 12:16pm |
360. - @hitsradiouk | 2 Mar 10 9:56pm |
361. Hits Radio Pride - @hitsradiouk | 2 Mar 10 9:56pm |
362. Hits Radio South Coast - @hitsradiouk | 2 Mar 10 9:56pm |
363. Mearns FM - @Mearnsfm | 6 Mar 10 3:47pm |
364. Polish Radio London - @PRL24 | 8 Mar 10 5:02pm |
365. Greatest Hits Radio South Wales - @GHRSouthWales | 18 Mar 10 8:00pm |
366. Capital XTRA - @CapitalXTRA | 22 Mar 10 11:23am |
367. Hits Radio South Wales - @964thewave | 22 Mar 10 5:36pm |
368. RedShift Radio - @RedShiftRadioUK | 26 Mar 10 6:39pm |
369. Harefield Radio - @harefieldradio | 28 Mar 10 6:56pm |
370. 107.8 Academy FM - @academyfmthanet | 12 Apr 10 12:01pm |
371. UCB Extra - @UCBWordForYou | 15 Apr 10 4:34pm |
372. BBC Radio Guernsey (2 accounts) | 15 Apr 10 5:47pm |
373. Cool FM (2 accounts) | 19 Apr 10 2:39pm |
374. FUSE FM Ballymoney - @fuseballymoney | 21 Apr 10 1:50pm |
375. Heart 00s (2 accounts) | 21 Apr 10 4:06pm |
376. Heart London - @thisisheart | 21 Apr 10 4:06pm |
377. Heart UK - @thisisheart | 21 Apr 10 4:06pm |
378. Fantasy Radio - @fantasyradioUK | 23 Apr 10 10:15pm |
379. Bay106.4 - @eastdevonradio | 24 Apr 10 4:58pm |
380. DevonAir Radio - @eastdevonradio | 24 Apr 10 4:58pm |
